Runs (Scans)
Create a New Scan
Execute a workflow against a target. Basic scan with flow workflow:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
flow | string | No* | - | Flow workflow name to execute |
module | string | No* | - | Module workflow name to execute |
target | string | No** | - | Single target to scan |
targets | array | No** | - | Multiple targets to scan |
target_file | string | No** | - | Path to file containing targets |
params | object | No | {} | Custom workflow parameters |
priority | string | No | normal | Priority level: low, normal, high, critical |
timeout | int | No | - | Timeout in minutes for the run |
concurrency | int | No | 1 | Number of concurrent targets |
runner_type | string | No | host | Execution environment: host, docker, ssh |
docker_image | string | No | - | Docker image for docker runner |
ssh_host | string | No | - | SSH host for ssh runner |
workspace | string | No | auto | Custom workspace name |
flow or module is required.
** One of target, targets, or target_file is required.
Response:
Multi-Target Scanning
Scan multiple targets with concurrency control:Scan from Uploaded Target File
Use an uploaded target file (from/osm/api/upload-file) for running:
-T flag: osmedeus run -m port-scan -T targets.txt
List Runs
Get a paginated list of all runs.| Parameter | Type | Default | Description |
|---|---|---|---|
status | string | - | Filter by status: pending, running, completed, failed |
workflow_name | string | - | Filter by workflow name |
target | string | - | Filter by target |
offset | int | 0 | Pagination offset |
limit | int | 20 | Maximum records to return |
current_pid field shows the process ID of the currently running command. This can be used to identify and cancel the running process. When the run completes, this field is cleared (set to 0 or omitted).
Get Run Details
Get details of a specific run by ID.id or the run_uuid to fetch run details.
Cancel Run
Cancel a running workflow execution. This will terminate all running processes associated with the run.registry- Processes were tracked in memory and killed via the run registry (API-initiated runs)database_pid- Process was killed using the PID stored in the database (fallback method)
Get Run Steps
Get all step results for a specific run.Get Run Artifacts
Get all output artifacts for a specific run.report- Generated reports from the workflow’s reports sectionstate_file- State files like run-state.json, run-execution.logoutput- General output files from stepsscreenshot- Screenshots captured during the scan
json,jsonl,yaml,html,md,log,pdf,png,txt,zip,folder,unknown
Duplicate Run
Create a copy of an existing run with the same configuration.Start Run
Start a pending run that was created but not yet started.Get Job Status
Get the status of a job (a group of runs from the same request). This is useful for tracking multi-target scans.Priority Levels
Runs can be assigned a priority level to control execution order when multiple runs are queued.| Priority | Description |
|---|---|
low | Lowest priority, processed last |
normal | Default priority (used when not specified) |
high | Higher priority, processed before normal/low |
critical | Highest priority, processed first |
normal when not specified in the request